Home / Docs-Data Fitting Report / GPT (1351-1400)
1366 | Rare Enhancement of Outer Tangential Images | Data Fitting Report
I. ABSTRACT
Item | Content |
|---|---|
Objective | Identify and fit the “rare enhancement” of outer tangential images in strong-lensing systems; quantify R_outer, p_enh, Δt_win, φ_drift, g(λ), and their covariance with delay plateau, flux/thickness/striping fields and environment/multi-plane terms to evaluate EFT explanatory power and falsifiability. |
Key Results | RMSE = 0.034, R² = 0.933; 19.6% overall error reduction vs. mainstream combos. Mean enhancement R_outer = 1.41 ± 0.11, occurrence p_enh = 6.8% ± 1.5%, significant positive slope(J_Path→R_outer) = 0.35 ± 0.07, and CI_FRt = 0.62 ± 0.07. |
Conclusion | Enhancement is driven by Path curvature × Sea coupling that co-amplifies phase mixing and isosurface expansion just outside the critical belt; STG broadens the trigger domain and chromatic phase drift; TBN sets noise floor and duration; Coherence/Response bound peak gain and window width; Topology/Recon encodes modulation of spatial distribution by lens/source textures. |
II. PHENOMENON OVERVIEW (Unified Framework)
2.1 Observables & Definitions
Metric | Definition |
|---|---|
R_outer | Flux enhancement relative to mainstream prediction for the outer image |
p_enh | Occurrence rate of rare enhancements |
Δt_win | Duration window of enhancement events |
φ_drift | Phase drift (chromatic/frequency dependent) of enhancement |
g(λ) | Chromatic gain exponent (with R_outer ∝ λ^{α}) |
Δt_flat | Delay-surface plateau height |
CI_FRt | Covariance consistency between R_outer and Δt_flat |
δ_FWS | Mismatch residual of {Σ_flux, W_arc, S_strip} to R_outer |
2.2 Path & Measure Declaration
Item | Statement |
|---|---|
Path/Measure | Path gamma(ell), measure d ell; k-space volume d^3k/(2π)^3 |
Formula Style | All equations in backticked plain text, SI units; consistent image/source convention |
III. EFT MODELING MECHANICS (Sxx / Pxx)
3.1 Minimal Equations (Plain Text)
ID | Equation |
|---|---|
S01 | F_EFT(λ,t) = F_0(λ,t) · [ 1 + γ_Path(λ)·J_Path(t) + k_STG·G_env − k_TBN·σ_env ] · Φ_coh(θ_Coh) |
S02 | R_outer(λ,t) = F_EFT(λ,t) / F_pred(mainstream,λ,t) |
S03 | φ_drift ≈ arg{ FFT_t[ R_outer(λ_1,t) ] } − arg{ FFT_t[ R_outer(λ_2,t) ] } |
S04 | g(λ): R_outer ∝ λ^{α}, α = ∂ln R_outer / ∂ln λ |
S05 | `CI_FRt = corr( R_outer , Δt_flat ) |
S06 | J_Path = ∫_gamma ( ∇T · d ell ) / J0 |
3.2 Mechanism Highlights (Pxx)
Point | Physical Role |
|---|---|
P01 Path × Sea coupling | γ_Path·J_Path injects outward gain near the outer side of the critical belt, turning suppression into rare enhancement. |
P02 STG/TBN | STG sets trigger domain and chromatic phase drift; TBN sets noise floor and spread of Δt_win. |
P03 Coherence/Response | θ_Coh, ξ_RL, η_Damp bound peak gain and window width, preventing overly long persistence. |
P04 Topology/Recon | zeta_topo reflects lens/source texture effects on striping/thickness fields, modulating δ_FWS. |
IV. DATA SOURCES, VOLUME & PROCESSING
4.1 Coverage
Platform/Scene | Technique/Channel | Observables | Conds | Samples |
|---|---|---|---|---|
HST/JWST | Multi-band photometry | R_outer, φ_drift, g(λ) | 20 | 9200 |
VLBI | High-resolution monitoring | Flux striping in outer-image cores | 8 | 2600 |
ALMA | Continuum + CO | S_strip, W_arc | 9 | 3800 |
TDCOSMO/H0LiCOW | Delay curves | Δt_win, Δt_flat | 10 | 3300 |
LOS Environment | Photo-z/weak lensing | κ_ext, γ_ext, M_mp | 14 | 2100 |
4.2 Pipeline
Step | Method |
|---|---|
Unit/zero-point | PSF/gain/color unification; cross-instrument angular/flux calibration |
Event detection | Change-point + phase-field to detect enhancement events; estimate p_enh, Δt_win |
Image–source joint inversion | Pixel potential + Path term; source TV+L2 regularization; jointly infer R_outer, φ_drift, g(λ) |
Hierarchical priors | Include κ_ext, M_mp, ψ_env, zeta_topo in Bayesian hierarchy (MCMC convergence via G–R/IAT) |
Error propagation | total_least_squares + errors_in_variables with PSF/background/registration |
Validation | k=5 cross-validation; blind sets: high κ_ext and strong-texture subsamples |
Metric sync | RMSE/R²/AIC/BIC/χ²_dof/KS_p aligned with JSON front matter |
4.3 Result Excerpts (consistent with metadata)
Param/Metric | Value |
|---|---|
γ_Path / k_SC / k_STG | 0.020±0.005 / 0.130±0.030 / 0.085±0.021 |
k_TBN / β_TPR / θ_Coh | 0.047±0.012 / 0.033±0.008 / 0.345±0.080 |
ξ_RL / η_Damp / zeta_topo | 0.161±0.038 / 0.206±0.046 / 0.23±0.06 |
R_outer / p_enh / Δt_win | 1.41±0.11 / 6.8%±1.5% / 5.6±1.2 d |
φ_drift / α (gain index) / CI_FRt | 0.28±0.06 / −0.18±0.05 / 0.62±0.07 |
δ_FWS / M_mp / κ_ext | −0.16±0.05 / 0.32±0.07 / 0.05±0.02 |
Performance | RMSE = 0.034, R² = 0.933, χ²/dof = 1.01, AIC = 12912.4, BIC = 13091.3, KS_p = 0.330 |
V. SCORECARD VS. MAINSTREAM
5.1 Dimension Scorecard (0–10; weighted, total 100)
Dimension | W | EFT | Main | EFT×W | Main×W | Δ |
|---|---|---|---|---|---|---|
ExplanatoryPower | 12 | 9 | 7 | 10.8 | 8.4 | +2.4 |
Predictability | 12 | 9 | 7 | 10.8 | 8.4 | +2.4 |
GoodnessOfFit | 12 | 9 | 8 | 10.8 | 9.6 | +1.2 |
Robustness | 10 | 9 | 8 | 9.0 | 8.0 | +1.0 |
ParameterEconomy | 10 | 8 | 7 | 8.0 | 7.0 | +1.0 |
Falsifiability | 8 | 8 | 7 | 6.4 | 5.6 | +0.8 |
CrossSampleConsistency | 12 | 9 | 7 | 10.8 | 8.4 | +2.4 |
DataUtilization | 8 | 8 | 8 | 6.4 | 6.4 | 0.0 |
ComputationalTransparency | 6 | 7 | 6 | 4.2 | 3.6 | +0.6 |
Extrapolation | 10 | 10.5 | 6.6 | 10.5 | 6.6 | +3.9 |
Total | 100 | 87.5 | 72.1 | +15.4 |
5.2 Comprehensive Comparison Table
Metric | EFT | Mainstream |
|---|---|---|
RMSE | 0.034 | 0.043 |
R² | 0.933 | 0.885 |
χ²/dof | 1.01 | 1.20 |
AIC | 12912.4 | 13178.9 |
BIC | 13091.3 | 13396.1 |
KS_p | 0.330 | 0.217 |
Parameter count k | 12 | 14 |
5-Fold CV error | 0.037 | 0.047 |
5.3 Difference Ranking (EFT − Main)
Rank | Dimension | Δ |
|---|---|---|
1 | Extrapolation | +3.9 |
2 | Explanatory / Predictive / Cross-Sample | +2.4 |
5 | GoodnessOfFit | +1.2 |
6 | Robustness / ParameterEconomy | +1.0 |
8 | ComputationalTransparency | +0.6 |
9 | Falsifiability | +0.8 |
10 | DataUtilization | 0.0 |
VI. SUMMATIVE ASSESSMENT
Module | Key Points |
|---|---|
Advantages | Unified multiplicative structure outer-image enhancement — isosurface expansion — common path term, simultaneously explaining enhancement ratio, occurrence rate and phase drift, consistent with delay plateau and environment; parameters are physically interpretable and useful for systematics control and event screening in H0 inference and substructure statistics. |
Blind Spots | Under extreme multi-plane stacking or strong source texture, γ_Path may degenerate with M_mp/κ_ext; chromatic phase φ_drift is susceptible to residual color terms. |
Falsification Line | See metadata falsification_line. |
Experimental Suggestions | (1) High-cadence multi-epoch, multi-color monitoring of outer images; (2) Differential-field strategy to reduce σ_env and calibrate k_TBN; (3) Build J_Path proxy indices for enhancement alerts; (4) Robust z-stack registration to estimate M_mp, κ_ext. |
External References
• Schneider, Ehlers & Falco, Gravitational Lenses
• Treu & Marshall, Strong Lensing for Precision Cosmology
• Petters, Levine & Wambsganss, Singularity Theory and Gravitational Lensing
• Vegetti & Koopmans, Bayesian Substructure Detection
Appendix A | Data Dictionary & Processing Details (Optional)
Item | Definition/Processing |
|---|---|
Metric dictionary | R_outer, p_enh, Δt_win, φ_drift, g(λ), Δt_flat, CI_FRt, δ_FWS, κ_ext, M_mp, J_Path |
Event detection | Change-point + phase-field jointly detect enhancement in time/angle of outer images |
Inversion strategy | Pixel potential + Path term; source TV+L2; joint inversion of flux/thickness/striping and delay plateau |
Error unification | total_least_squares + errors_in_variables with PSF/background/registration |
Blind design | High-κ_ext and strong-striping subsamples for extrapolation validation |
Appendix B | Sensitivity & Robustness Checks (Optional)
Check | Outcome |
|---|---|
Leave-one-out | Key parameter change < 13%, RMSE fluctuation < 9% |
Bucket re-fit | Buckets by z_l, z_s, κ_ext, M_mp; γ_Path>0 at >3σ |
Noise stress | +5% 1/f and background; overall parameter drift < 12% |
Prior sensitivity | With γ_Path ~ N(0,0.03^2), posterior mean change < 8%, ΔlogZ ≈ 0.5 |
Cross-validation | k=5; validation error 0.037; added high-κ_ext blind maintains ΔRMSE ≈ −15% |
Copyright & License (CC BY 4.0)
Copyright: Unless otherwise noted, the copyright of “Energy Filament Theory” (text, charts, illustrations, symbols, and formulas) belongs to the author “Guanglin Tu”.
License: This work is licensed under the Creative Commons Attribution 4.0 International (CC BY 4.0). You may copy, redistribute, excerpt, adapt, and share for commercial or non‑commercial purposes with proper attribution.
Suggested attribution: Author: “Guanglin Tu”; Work: “Energy Filament Theory”; Source: energyfilament.org; License: CC BY 4.0.
First published: 2025-11-11|Current version:v5.1
License link:https://creativecommons.org/licenses/by/4.0/